Mandatory Disclosure
A: GENERAL INFORMATION:
Sl. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | D.P. PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 331021 |
3 | SCHOOL CODE (IF APPLICABLE) | 66760 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE+POST- AMLORI SIWAN , BIHAR 841226 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. PRIYANKA SRIVASTAVA (PRINCIPAL) & M.A./B.Ed |
6 | SCHOOL EMAIL ID | 66760@cbseshiksha.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7261002179, 8809026174 |
B: DOCUMENTS AND INFORMATION:
Sl.NO. | INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATIONLE LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND ITS RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOLSHALL BELIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
Sl. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | ANNUAL ACADEMIC |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
5 | LAST THREE – YEAR RESULT OF THE EXAMINATION AS PER APPLICABILITY | RESULT |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 12 | 11 | 99 | |
2 | 2024 | 42 | 36 | 85 | |
3 | 2025 | 73 | 70 | 99 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | – | – | – | NO STUDENTS REGISTERED |
2 | 2024 | 6 | 4 | 63 | |
3 | 2025 | 12 | 8 | 80 |
D: STAFF (TEACHING):
S.NO. | INFORMATION | DETAILS
|
1 | PRINCIPAL | Mrs. PRIYANKA SRIVASTAVA (PRINCIPAL) & M.A./B.Ed |
2 | TOTAL NO. OF TEACHERS | 21 |
ο PGT | 14 | |
ο TGT | 04 | |
ο PRT | 03 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | ABHIJEET KUMAR |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | RISHIKESH TIWARI |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8278.39 SQUARE MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 AND 46.45 SQ MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 AND 4062 SQ MTR |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILET | 11 |
6 | NO. OF BOYS TOILET | 9 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
